Integrity Three-Phase 10 to 150 kVA Model
Experience Unparalleled Power Protection.
Designed for all applications and industries worldwide, this advanced power conditioner provides clean, noise-free power and world-wide voltage matching and conditioning for three-phase electronic systems.
Integrity Three-Phase 10 to 150 kVA Model North American Specs
Model # | Input Voltage AC~ | Output Voltage AC~ | Maximum Load Rating (AMPS) | Maximum Power (VA) | Frequency (HZ) | Case Size (IN) | Ship Weight (LBS) |
---|---|---|---|---|---|---|---|
NPT10.0-H-N | 208, 240 or 480 | 208/120, 400/230 or 480/277 | Varies based on voltage | 10 kVA | 60 | 29.3(H) x 20(W) x 32.7(D) | CONTACT US |
NPT15.0-H-N | 208, 240 or 480 | 208/120, 400/230 or 480/277 | Varies based on voltage | 15 kVA | 60 | 29.3(H) x 20(W) x 32.7(D) | CONTACT US |
NPT20.0-H-N | 208, 240 or 480 | 208/120, 400/230 or 480/277 | Varies based on voltage | 20 kVA | 60 | 29.3(H) x 20(W) x 32.7(D) | CONTACT US |
NPT25.0-H-N | 208, 240 or 480 | 208/120, 400/230 or 480/277 | Varies based on voltage | 25 kVA | 60 | 29.3(H) x 20(W) x 32.7(D) | CONTACT US |
NPT30.0-H-N | 208, 240 or 480 | 208/120, 400/230 or 480/277 | Varies based on voltage | 30 kVA | 60 | 29.3(H) x 20(W) x 32.7(D) | CONTACT US |
NPT36.0-H-N | 208, 240 or 480 | 208/120, 400/230 or 480/277 | Varies based on voltage | 36 kVA | 60 | 42(H) x 20(W) x 41.41(D) | CONTACT US |
NPT40.0-H-N | 208, 240 or 480 | 208/120, 400/230 or 480/277 | Varies based on voltage | 40 kVA | 60 | 42(H) x 20(W) x 41.41(D) | CONTACT US |
NPT45.0-H-N | 208, 240 or 480 | 208/120, 400/230 or 480/277 | Varies based on voltage | 45 kVA | 60 | 42(H) x 20(W) x 41.41(D) | CONTACT US |
NPT55.0-H-N | 208, 240 or 480 | 208/120, 400/230 or 480/277 | Varies based on voltage | 55 kVA | 60 | 42(H) x 20(W) x 41.41(D) | CONTACT US |
NPT65.0-H-N | 208, 240 or 480 | 208/120, 400/230 or 480/277 | Varies based on voltage | 65 kVA | 60 | 42(H) x 20(W) x 41.41(D) | CONTACT US |
NPT75.0-H-N | 208, 240 or 480 | 208/120, 400/230 or 480/277 | Varies based on voltage | 75 kVA | 60 | 42(H) x 20(W) x 41.41(D) | CONTACT US |
NPT85.0-H-N | 480 | 400/230 or 480/277 | Varies based on voltage | 85 kVA | 60 | 60.6(H) x 28.0(W) x 46.1(D) | CONTACT US |
NPT100.0-H-N | 480 | 400/230 or 480/277 | Varies based on voltage | 100 kVA | 60 | 60.6(H) x 28.0(W) x 46.1(D) | CONTACT US |
NPT125.0-H-N | 480 | 400/230 or 480/277 | Varies based on voltage | 125 kVA | 60 | 60.6(H) x 28.0(W) x 46.1(D) | CONTACT US |
NPT150.0-H-N | 480 | 400/230 or 480/277 | Varies based on voltage | 150 kVA | 60 | 60.6(H) x 28.0(W) x 46.1(D) | CONTACT US |
Integrity Three-Phase 10 to 150 kVA Model International Specs
Model # | Input Voltage AC~ | Output Voltage AC~ | Maximum Load Rating (AMPS) | Maximum Power (VA) | Frequency (HZ) | Case Size (CM) | Ship Weight (KG) |
---|---|---|---|---|---|---|---|
NPT10.0-H-i | 400 | 400/230 | Varies based on voltage | 10 kVA | 50 | 74.4(H) x 50.8(W) x 83(D) | CONTACT US |
NPT15.0-H-i | 400 | 400/230 | Varies based on voltage | 15 kVA | 50 | 74.4(H) x 50.8(W) x 83(D) | CONTACT US |
NPT20.0-H-i | 400 | 400/230 | Varies based on voltage | 20 kVA | 50 | 74.4(H) x 50.8(W) x 83(D) | CONTACT US |
NPT25.0-H-i | 400 | 400/230 | Varies based on voltage | 25 kVA | 50 | 74.4(H) x 50.8(W) x 83(D) | CONTACT US |
NPT30.0-H-i | 400 | 400/230 | Varies based on voltage | 30 kVA | 50 | 74.4(H) x 50.8(W) x 83(D) | CONTACT US |
NPT36.0-H-i | 400 | 400/230 | Varies based on voltage | 36 kVA | 50 | 115(H) x 50.8(W) x 105.2(D) | CONTACT US |
NPT40.0-H-i | 400 | 400/230 | Varies based on voltage | 40 kVA | 50 | 115(H) x 50.8(W) x 105.2(D) | CONTACT US |
NPT45.0-H-i | 400 | 400/230 | Varies based on voltage | 45 kVA | 50 | 115(H) x 50.8(W) x 105.2(D) | CONTACT US |
NPT55.0-H-i | 400 | 400/230 | Varies based on voltage | 55 kVA | 50 | 115(H) x 50.8(W) x 105.2(D) | CONTACT US |
NPT65.0-H-i | 400 | 400/230 | Varies based on voltage | 65 kVA | 50 | 115(H) x 50.8(W) x 105.2(D) | CONTACT US |
NPT75.0-H-i | 400 | 400/230 | Varies based on voltage | 75 kVA | 50 | 115(H) x 50.8(W) x 105.2(D) | CONTACT US |
NPT85.0-H-i | 400 | 400/230 | Varies based on voltage | 85 kVA | 50 | 154(H) x 71.1(W) x 117.1(D) | CONTACT US |
NPT100.0-H-i | 400 | 400/230 | Varies based on voltage | 100 kVA | 50 | 154(H) x 71.1(W) x 117.1(D) | CONTACT US |
NPT125.0-H-i | 400 | 400/230 | Varies based on voltage | 125 kVA | 50 | 154(H) x 71.1(W) x 117.1(D) | CONTACT US |
NPT150.0-H-i | 400 | 400/230 | Varies based on voltage | 150 kVA | 50 | 154(H) x 71.1(W) x 117.1(D) | CONTACT US |
All-in-One Voltage Distribution & Conditioning
The Integrity Three-Phase Conditioner combines a low impedance isolation transformer with a surge diverter and power line filter to eliminate noise, spikes, and transients before they have a chance to damage or destroy equipment.
Low output impedance and next-level load regulation, plus inrush current capability, can eliminate oversizing and save on operating costs in the long run. Includes EPO, lockout/tagout breaker, and casters standard on all models.
Power options from 10 kVA to 150 kVA 3-Phase.
Product Documentation
- Integrity Three-Phase Family Fact Sheet (North America)
- Integrity Three-Phase Family Fact Sheet (International)
- Integrity Three-Phase Floor Anchoring Procedure (PDF)
- Integrity Three-Phase North American Spec Book NPT 10.0 to 30.0KVA (PDF)
- Integrity Three-Phase North American Spec Book NPT 36.0 to 75.0KVA (PDF)
- Integrity Three-Phase North American Spec Book NPT 85.0 to 150.0KVA (PDF)
- Warranty (PDF)
- Quality Policy Certificate (PDF)
Product Support
Industries & Applications
The Integrity Three-Phase is built to power semi-conductor tools, x-ray systems, printing applications, and industrial equipment with clean and stable power. For use in a wide variety of industries.
Get Next-Generation Power Quality for Your Business
Get in touch with a sales representative to be the first to know when the Three-Phase is available in late 2020.